NAV (Net Asset Value per Unit)
14-11-2024 | 1796,96 |
31-10-2024 | 1715,26 |
14-10-2024 | 1578,25 |
30-09-2024 | 1571,42 |
14-09-2024 | 1624,21 |
31-08-2024 | 1662,38 |
14-08-2024 | 1617,62 |
31-07-2024 | 1713,85 |
14-07-2024 | 1705,96 |
30-06-2024 | 1607,40 |
14-06-2024 | 1589,09 |
31-05-2024 | 1568,13 |
14-05-2024 | 1547,58 |
30-04-2024 | 1531,19 |
14-04-2024 | 1557,19 |
31-03-2024 | 1606,84 |
14-03-2024 | 1521,75 |
29-02-2024 | 1600,60 |
14-02-2024 | 1577,80 |
31-01-2024 | 1594,72 |
14-01-2024 | 1631,02 |
31-12-2023 | 1574,28 |
14-12-2023 | 1553,59 |
30-11-2023 | 1420,27 |
14-11-2023 | 1426,76 |
31-10-2023 | 1361,55 |
14-10-2023 | 1471,16 |
30-09-2023 | 1495,05 |
14-09-2023 | 1573,05 |
31-08-2023 | 1524,74 |
14-08-2023 | 1515,15 |
31-07-2023 | 1563,17 |
14-07-2023 | 1498,84 |
30-06-2023 | 1539,16 |
14-06-2023 | 1582,46 |
31-05-2023 | 1578,29 |
14-05-2023 | 1646,67 |
30-04-2023 | 1593,04 |
14-04-2023 | 1600,43 |
31-03-2023 | 1529,60 |
14-03-2023 | 1546,36 |
28-02-2023 | 1614,03 |
14-02-2023 | 1619,38 |
31-01-2023 | 1649,15 |
14-01-2023 | 1717,08 |
31-12-2022 | 1591,00 |
14-12-2022 | 1501,36 |
30-11-2022 | 1518,71 |
14-11-2022 | 1467,67 |
31-10-2022 | 1474,98 |
14-10-2022 | 1449,71 |
30-09-2022 | 1430,78 |
14-09-2022 | 1511,42 |
31-08-2022 | 1474,95 |
14-08-2022 | 1562,64 |
31-07-2022 | 1517,58 |
14-07-2022 | 1526,08 |
30-06-2022 | 1405,08 |
14-06-2022 | 1241,21 |
31-05-2022 | 1291,83 |
14-05-2022 | 1336,42 |
30-04-2022 | 1434,81 |
14-04-2022 | 1546,06 |
31-03-2022 | 1438,28 |
14-03-2022 | 1298,29 |
28-02-2022 | 1392,37 |
14-02-2022 | 1392,56 |
31-01-2022 | 1608,51 |
14-01-2022 | 1705,11 |
31-12-2021 | 1858,04 |
14-12-2021 | 1836,17 |
30-11-2021 | 1841,60 |
14-11-2021 | 1996,49 |
31-10-2021 | 2002,16 |
14-10-2021 | 2042,77 |
30-09-2021 | 2036,68 |
14-09-2021 | 2076,31 |
31-08-2021 | 2082,28 |
14-08-2021 | 2013,59 |
31-07-2021 | 1965,17 |
14-07-2021 | 2026,57 |
30-06-2021 | 2160,12 |
14-06-2021 | 2198,40 |
31-05-2021 | 2017,58 |
14-05-2021 | 1938,96 |
30-04-2021 | 2089,24 |
14-04-2021 | 2068,41 |
31-03-2021 | 2106,51 |
14-03-2021 | 2170,73 |
28-02-2021 | 2136,61 |
14-02-2021 | 2356,70 |
31-01-2021 | 2244,65 |
14-01-2021 | 2317,17 |
31-12-2020 | 2173,93 |
14-12-2020 | 2107,98 |
30-11-2020 | 2135,60 |
14-11-2020 | 2102,23 |
31-10-2020 | 1962,29 |
14-10-2020 | 2068,94 |
30-09-2020 | 1929,24 |
14-09-2020 | 1919,76 |
31-08-2020 | 1958,31 |
14-08-2020 | 1991,90 |
31-07-2020 | 1977,01 |
14-07-2020 | 2090,64 |
30-06-2020 | 2167,69 |
14-06-2020 | 2122,65 |
31-05-2020 | 2205,23 |
15-05-2020 | 2083,76 |
30-04-2020 | 2014,83 |
14-04-2020 | 1924,49 |
31-03-2020 | 1773,22 |
14-03-2020 | 1554,69 |
28-02-2020 | 1988,02 |
14-02-2020 | 2354,66 |
31-01-2020 | 2138,28 |
14-01-2020 | 2249,30 |
31-12-2019 | 2242,14 |
14-12-2019 | 2231,16 |
30-11-2019 | 2126,14 |
14-11-2019 | 1982,18 |
31-10-2019 | 1913,29 |
14-10-2019 | 1746,63 |
30-09-2019 | 1799,33 |
14-09-2019 | 1913,89 |
31-08-2019 | 1901,48 |
14-08-2019 | 1940,85 |
31-07-2019 | 2021,34 |
14-07-2019 | 1959,38 |
30-06-2019 | 1921,57 |
14-06-2019 | 1910,15 |
31-05-2019 | 1874,51 |
14-05-2019 | 1884,05 |
30-04-2019 | 1916,45 |
14-04-2019 | 1995,59 |
31-03-2019 | 1986,79 |
14-03-2019 | 1930,42 |
28-02-2019 | 1836,84 |
14-02-2019 | 1876,03 |
31-01-2019 | 1859,82 |
14-01-2019 | 1725,01 |
31-12-2018 | 1725,01 |
14-12-2018 | 1942,16 |
30-11-2018 | 1942,16 |
14-11-2018 | 1815,98 |
31-10-2018 | 1815,98 |
14-10-2018 | 1955,82 |
30-09-2018 | 1955,82 |
14-09-2018 | 1621,10 |
31-08-2018 | 1621,10 |
14-08-2018 | 1551,97 |
31-07-2018 | 1551,97 |
14-07-2018 | 1477,84 |
30-06-2018 | 1477,84 |
14-06-2018 | 1459,63 |
31-05-2018 | 1459,63 |
14-05-2018 | 1305,78 |
30-04-2018 | 1305,78 |
14-04-2018 | 1266,38 |
31-03-2018 | 1266,38 |
14-03-2018 | 1331,38 |
28-02-2018 | 1331,38 |
14-02-2018 | 1370,09 |
31-01-2018 | 1370,09 |
14-01-2018 | 1174,42 |
31-12-2017 | 1174,42 |
14-12-2017 | 1180,52 |
30-11-2017 | 1180,52 |
14-11-2017 | 1295,50 |
31-10-2017 | 1295,50 |
14-10-2017 | 1296,47 |
30-09-2017 | 1296,47 |
14-09-2017 | 1197,59 |
31-08-2017 | 1197,59 |
14-08-2017 | 1216,42 |
31-07-2017 | 1216,42 |
14-07-2017 | 1212,34 |
30-06-2017 | 1212,34 |
14-06-2017 | 1172,14 |
31-05-2017 | 1172,14 |
14-05-2017 | 1189,34 |
30-04-2017 | 1189,34 |
14-04-2017 | 1194,68 |
31-03-2017 | 1194,68 |
14-03-2017 | 1143,87 |
28-02-2017 | 1143,87 |
14-02-2017 | 1071,40 |
31-01-2017 | 1071,40 |
14-01-2017 | 1122,05 |
31-12-2016 | 1122,05 |
14-12-2016 | 1066,79 |
30-11-2016 | 1066,79 |
14-11-2016 | 1024,22 |
31-10-2016 | 1024,22 |
14-10-2016 | 1113,74 |
30-09-2016 | 1113,74 |
14-09-2016 | 1111,97 |
31-08-2016 | 1111,97 |
14-08-2016 | 1081,13 |
31-07-2016 | 1081,13 |
14-07-2016 | 1029,64 |
30-06-2016 | 1029,64 |
14-06-2016 | 1119,95 |
31-05-2016 | 1119,95 |
14-05-2016 | 1033,99 |
30-04-2016 | 1033,99 |
14-04-2016 | 1009,12 |
31-03-2016 | 1009,12 |
As of February, 14th 2019 the fund switched to a twice-per-month valuation structure.
20-11-2024 | 833,49 |
13-11-2024 | 900,43 |
06-11-2024 | 882,34 |
31-10-2024 | 823,94 |
30-10-2024 | 854,77 |
23-10-2024 | 862,18 |
16-10-2024 | 884,70 |
09-10-2024 | 762,73 |
02-10-2024 | 773,09 |
30-09-2024 | 781,07 |
25-09-2024 | 778,12 |
18-09-2024 | 840,69 |
11-09-2024 | 826,96 |
04-09-2024 | 827,51 |
31-08-2024 | 865,89 |
28-08-2024 | 864,75 |
21-08-2024 | 886,18 |
14-08-2024 | 848,38 |
07-08-2024 | 847,04 |
31-07-2024 | 971,42 |
24-07-2024 | 973,28 |
17-07-2024 | 964,61 |
10-07-2024 | 959,92 |
03-07-2024 | 871,89 |
30-06-2024 | 901,99 |
26-06-2024 | 902,30 |
19-06-2024 | 850,46 |
12-06-2024 | 914,74 |
05-06-2024 | 898,45 |
31-05-2024 | 850,11 |
29-05-2024 | 834,40 |
22-05-2024 | 888,73 |
15-05-2024 | 884,03 |
08-05-2024 | 878,07 |
01-05-2024 | 874,06 |
30-04-2024 | 853,32 |
24-04-2024 | 871,88 |
17-04-2024 | 885,84 |
10-04-2024 | 953,89 |
03-04-2024 | 950,07 |
31-03-2024 | 992,83 |
27-03-2024 | 1009,46 |
20-03-2024 | 992,80 |
13-03-2024 | 986,09 |
06-03-2024 | 997,83 |
29-02-2024 | 1012,09 |
28-02-2024 | 1033,73 |
21-02-2024 | 961,47 |
14-02-2024 | 977,72 |
07-02-2024 | 992,36 |
31-01-2024 | 963,78 |
24-01-2024 | 969,22 |
17-01-2024 | 995,84 |
10-01-2024 | 1020,53 |
03-01-2024 | 1003,97 |
31-12-2023 | 984,36 |
27-12-2023 | 998,81 |
20-12-2023 | 935,12 |
13-12-2023 | 937,69 |
06-12-2023 | 906,07 |
30-11-2023 | 846,83 |
29-11-2023 | 851,54 |
22-11-2023 | 856,55 |
15-11-2023 | 838,30 |
08-11-2023 | 822,06 |
01-11-2023 | 805,12 |
31-10-2023 | 786,44 |
25-10-2023 | 789,12 |
18-10-2023 | 814,26 |
11-10-2023 | 843,86 |
04-10-2023 | 829,34 |
30-09-2023 | 860,76 |
27-09-2023 | 875,19 |
20-09-2023 | 879,59 |
13-09-2023 | 906,67 |
06-09-2023 | 873,25 |
31-08-2023 | 866,10 |
30-08-2023 | 866,11 |
23-08-2023 | 870,17 |
16-08-2023 | 845,27 |
09-08-2023 | 855,46 |
02-08-2023 | 895,91 |
31-07-2023 | 913,09 |
26-07-2023 | 895,28 |
19-07-2023 | 918,06 |
12-07-2023 | 917,15 |
05-07-2023 | 938,91 |
30-06-2023 | 928,70 |
28-06-2023 | 936,61 |
21-06-2023 | 948,32 |
14-06-2023 | 983,34 |
07-06-2023 | 996,07 |
31-05-2023 | 967,19 |
24-05-2023 | 985,37 |
17-05-2023 | 962,08 |
10-05-2023 | 977,51 |
03-05-2023 | 934,65 |
30-04-2023 | 919,14 |
26-04-2023 | 904,99 |
19-04-2023 | 922,3752 |
12-04-2023 | 889,43 |
05-04-2023 | 889,61 |
31-03-2023 | 891,58 |
29-03-2023 | 895,11 |
22-03-2023 | 897,76 |
15-03-2023 | 920,08 |
08-03-2023 | 949,17 |
01-03-2023 | 944,72 |
28-02-2023 | 946,05 |
22-02-2023 | 960,09 |
15-02-2023 | 967,75 |
08-02-2023 | 974,22 |
01-02-2023 | 973,97 |
31-01-2023 | 980,13 |
25-01-2023 | 975,79 |
18-01-2023 | 997,68 |
11-01-2023 | 986,06 |
04-01-2023 | 994,36 |
31-12-2022 | 998,54 |
28-12-2022 | 959,31 |
21-12-2022 | 943,76 |
14-12-2022 | 941,42 |
07-12-2022 | 922,25 |
30-11-2022 | 933,88 |
23-11-2022 | 923,74 |
16-11-2022 | 903,86 |
09-11-2022 | 885,41 |
02-11-2022 | 932,17 |
31-10-2022 | 932,00 |
26-10-2022 | 912,87 |
19-10-2022 | 899,21 |
12-10-2022 | 908,60 |
05-10-2022 | 917,85 |
30-09-2022 | 890,94 |
28-09-2022 | 898,58 |
21-09-2022 | 891,94 |
14-09-2022 | 931,13 |
07-09-2022 | 926,75 |
31-08-2022 | 921,96 |
24-08-2022 | 966,96 |
17-08-2022 | 964,68 |
10-08-2022 | 971,50 |
03-08-2022 | 981,54 |
31-07-2022 | 930,03 |
27-07-2022 | 934,85 |
20-07-2022 | 942,46 |
13-07-2022 | 948,71 |
06-07-2022 | 921,57 |
30-06-2022 | 861,83 |
29-06-2022 | 866,54 |
22-06-2022 | 825,79 |
15-06-2022 | 796,21 |
08-06-2022 | 850,21 |
01-06-2022 | 807,60 |
31-05-2022 | 811,15 |
25-05-2022 | 790,16 |
18-05-2022 | 807,78 |
11-05-2022 | 752,93 |
04-05-2022 | 868,71 |
30-04-2022 | 837,92 |
27-04-2022 | 857,20 |
20-04-2022 | 905,99 |
13-04-2022 | 924,71 |
06-04-2022 | 923,39 |
31-03-2022 | 908,84 |
30-03-2022 | 904,46 |
23-03-2022 | 905,06 |
16-03-2022 | 887,04 |
09-03-2022 | 869,29 |
02-03-2022 | 875,29 |
28-02-2022 | 870,67 |
23-02-2022 | 843,78 |
16-02-2022 | 890,38 |
09-02-2022 | 991,75 |
02-02-2022 | 983,38 |
31-01-2022 | 988,37 |
26-01-2022 | 977,96 |
19-01-2022 | 999,24 |