Netto Performance Aescap 2.0 tot en met 14-01-21
Start* | 2021 | 1 month | 3 months | 1 year | 2 years | 3 years |
---|---|---|---|---|---|---|
+131,7% | +6,6% | +9,9% | +12,0% | +3,0% | +34,3% | +97,3% |
*Sinds de start van het fonds op 28-03-2016
Net Asset Value per:
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|
14-Jan | 2.317,17 | 2.249,30 | -** | – | – | |
31-Jan | 2.138,28 | 1.859,82 | 1.370,09 | 1.071,40 | ||
14-Feb | 2.354,66 | 1.876,03 | – | – | ||
28-Feb | 1.988,02 | 1.836,84 | 1.331,38 | 1.143,87 | ||
14-Mar | 1.554,69 | 1.930,42 | – | – | ||
31-Mar | 1.773,22 | 1.986,79 | 1.266,38 | 1.194,68 | 1.009,12 | |
14-Apr | 1.924,49 | 1.995,59 | – | – | – | |
30-Apr | 2.014,83 | 1.916,45 | 1.305,78 | 1.189,34 | 1.033,99 | |
14-May | 2.083,76 | 1.884,05 | – | – | – | |
31-May | 2.205,23 | 1.874,51 | 1.459,63 | 1.172,14 | 1.119,95 | |
14-Jun | 2.122,65 | 1.910,15 | – | – | – | |
30-Jun | 2.167,69 | 1.921,57 | 1.477,84 | 1.212,34 | 1.029,64 | |
14-Jul | 2.090,64 | 1.959,38 | – | – | – | |
31-Jul | 1.977,01 | 2.021,34 | 1.551,97 | 1.216,42 | 1.081,13 | |
14-Aug | 1.991.90 | 1.940,85 | – | – | – | |
31-Aug | 1.958,31 | 1.901,48 | 1.621,10 | 1.197,59 | 1.111,97 | |
14-Sep | 1.919,76 | 1.913,89 | – | – | – | |
30-Sep | 1.929,24 | 1.799,33 | 1.955,82 | 1.296,47 | 1.113,74 | |
14-Oct | 2.068,94 | 1.746,63 | – | – | – | |
31-Oct | 1.962,29 | 1.913,29 | 1.815,98 | 1.295,50 | 1.024,22 | |
14-Nov | 2.102,23 | 1.982,18 | – | – | – | |
30-Nov | 2.135,60 | 2.126,14 | 1.942,16 | 1.180,52 | 1.066,79 | |
14-Dec | 2.107,98 | 2.231,16 | – | – | – | |
31-Dec | 2.173,93 | 2.242,14 | 1.725,01 | 1.174,42 | 1.122,05 |
**Bi-weekly NAV calculation started as of 14-02-2019
Net Asset Value at the start of the fund (28-03-2016): €1.000,00